Start Dates End Dates Costs (£)
  2009 WEEKLY TARIFF  
January 3rd February 14th 200.
February 14th February 21st 265.
February 21st April 4th 220.
April 4th April 11th 320.
April 11th April 18th 340.
April 18th April 25th 277
April 25th May 2nd 298.
May 2nd May 9th 298.
May 9th May 16th 298.
May 16th May 23rd 348.
May 23rd May 30th 462.
May 30th June 20th 376.
June 20th July 25th 429.
July 25th August 29th 520.
August 29th September 12th 376.
Septemeber 12th September 26th 303.
September 26th October 24th 258.
October 24th October 31st 258.
October 31st December 19th 220.
Xmas Monday to Monday 346.
New Year Monday to Monday 450
August 8th to 15th now £420    
     
  OFF SEASON BREAKS  
  *ANY 3 or 4 DAYS*  
  From  
January 3rd April 4th From 130.
April 4th May 16th From 160.
September 12th October 17th From 160.
October 17th December 19th From 130.
     
PETS WELCOME @ £15 PER WEEK 15 per week