Start Dates End Dates Costs (£)
  2008/09 WEEKLY TARIFF  
January 5th February 9th 200.
February 9th February 23rd 265.
February 23rd March 22nd 210.
March 22nd March 29th 315.
March 29th April 19th 315.
April 19th April 26th 264.
April 26th May 17th 284.
May 17th May 24th 331.
May 24th May 31st 440.
May 31st June 21st 358.
June 21st July 19th 409.
July 19th August 23rd 495.
August 23rd August 30th 440.
August 30th September 13th 358.
September 13th September 27th 289.
Septemebr 27th October 25th 246.
October 25th November 1st 275.
November 1st December 20th 200.
December 20th December 27th 330.
December 27th January 3rd 482.
     
     
     
  OFF SEASON BREAKS  
  *ANY 3 DAYS*  
  From  
January 5th March 22nd 120.
March 22nd May 17th 150.
September 13th October 11th 150.
October 11th December 20th 120.
     
PETS WELCOME @ £15 PER WEEK