Start Dates End Dates Costs (£)
  2010 WEEKLY TARIFF  
January 9th February 13th 200.
February 13th February 20th 270.
February 20th April 3rd 225.
April 3rd April 10th 346.
April 10th April 17th 326.
April 17th April 24th 271
April 24th May 1st 292.
May 1st May 8th 303.
May 8th May 15th 354.
May 15th May 22nd 354.
May 22nd May 29th 383.
May 29th June 5th 470.
June 5th June 19th 383.
June 19th July 24th 437.
July 24th August 28th 529.
August 28th September 11th 383.
September 11th September 25th 308.
September 25th October 23rd 253.
October 23rd October 30th 294.
October 30th December 18th 214.
Xmas week   352.
New Year Week   490
     
  OFF SEASON BREAKS  
  *ANY 3 or 4 DAYS*  
  From  
January 2nd April 3rd From 130.
April 3rd May 15th From 160.
September 11th October 16th From 160.
October 16th December 18th From 130.
     
PETS WELCOME @ £15 PER WEEK 15 per week